https://doi.org/10.17758/ERPUB.
Sr.No. | Paper Title & Author(s) | Page No. |
1 | Experimental Evaluation of Water Contamination in a Non-Thermal Food Processing System Utilizing an Underwater Shockwave
Kei Eguchi, Farzin Asadi, Haruka Fujisaki | 1 |
2 | Research trends of autonomous control network for applying the Bio-Inspired Algorithm
Jungha Jin, Ye-Won Oh and Keecheon Kim | 6 |
3 | Assessment of Fire Risk in Electric Power Industry in Thailand
Supapat Phuangkaew, Khemcharruch Junsawat, Nantakrit Yodpijit, and Manutchanok Jongprasithporn | 15 |
4 | Hex-Grid based Relay Node Deployment for Assuring Coverage and Connectivity in a Wireless Sensor Network
Shweta R. Malwe and Kumar Nitesh | 22 |
5 | Delay Bound Trajectory Formulation for Multiple Mobile Sink
Preeti Komal, Kumar Nitesh and Prasanta K. Jana | 29 |
6 | Experimental Analysis of Gate Leakage Current for FinFET versus Negative Capacitance FinFET
Eunah Ko, Jaemin Shin, Hyungki Cho, Kihun Choe and Changhwan Shin | 37 |
7 | Building a Data Mining Model & Comparative Analysis to Target Student Admission
Arif Uddin Ahmed Palash and Masud Karim | 42 |
8 | Design and Development of a Course Recommender System for Undergraduates
Lebogang Sekele and Johnson Dehinbo | 49 |
9 | An Offloading Decision Scheme for a Multi-Drone System
Kwangsoo Jo, Junhyuk An, Jinman Jung and Hong Min | 61 |
10 | Framework for an Automatic Important Dates Calendar for International Conferences: Related Webpage Classification
Isaranon Promdee and Kritsada Sriphaew | 67 |
11 | Information Extraction of Important International Conference Dates using Rules and Regular Expressions
Jiraphong Sirimueng and Kritsada Sriphaew | 72 |
12 | An Efficient Routing Protocol with Multihop in Ad-hoc Sensor Network in SDN Environment
Jungha Jin, Minyoung Shin and Keecheon Kim | 77 |
13 | Smart Sensing of Feedwater Flow Rate Using a CFNN Model
Young Do Koo, Ye Ji An, Man Gyun Na and Chang-Hwoi Kim | 84 |
14 | A Smart Support System for Monitoring Severe Accidents in Nuclear Power Plants
Kwae Hwan Yoo, Ju Hyun Back, Young Do Koo and Man Gyun Na | 91 |
15 | Identification of Nuclear Plant Accidents Using AI
Ju Hyun Back, So Hun Yun and Man Gyun Na | 97 |
16 | Screening and Antagonistic Potential of Hydrolytic Enzyme Producing Trichoderma Species: A Tool for Better Agricultural Approach in Pakistan
K. Nawaz, A. A. Shahid, M. N. Subhani, S. Iftikhar, W. Anwar and H. M. Umer Aslam | 103 |
17 | Effects of Experimental Conditions on the Decolorisation of Anaerobically Treated Wastewater from Molasses Based Ethanol Production by a Modified Chitosan
Pimchanok Boonprasit, Nobuo Sakairi, Tanat Uan-On and Nuttakan Nitayapat | 111 |
18 | The Effect of Burden on the Accuracy of Instrument Transformers – A Case Analysis
Deepen Sharma and Suprit Pradhan | 116 |
19 | Detection performance of LTE PUCCH
Jihoon Lee and Hichan Moon | 123 |
20 | Water Quality Monitoring of Total Pollution Load Management System in Busan, South Korea
Kyung-won Jung, Woo-gon Do, Eun-chul Yoo, Jeong-goo Cho | 127 |
21 | Evaluating the Physical Properties of Epoxy Resin as a Phantom Material to Mimic the Human Liver in Computed Tomography Applications
Marwan Alshipli, Norlaili A. Kabir, Abd Aziz Tajuddin, Rokiah Hashim, and M.W.Marashdeh | 134 |
22 | Beam Hardening Artifact and Image Noise in Single and Dual Energy Computed Tomography Applications
"Marwan Alshipli and Norlaili A. Kabir " | 141 |
23 | Development of a Rapid Assessment Tool for Evaluating the Effectiveness of Emission Control Policies on Ozone Reduction
YIM S.H.L., WONG M., and Wong D. | 146 |
24 | Endothelial Nitric Oxide Synthase Gene Polymorphism and Risk of Coronary Artery Diseases in Egypt
Hala Mostafa, Somaia Zaki, Rizk Elbaz and Ahmed Abd El-Fattah | 150 |
25 | Experimental Investigation on Effect of Industrial Waste Slag and Alccofine on Durability Properties of High Strength Concrete
Devinder Sharma, Sanjay Sharma, Ajay Goyal, Ashish Kapoor | 158 |
26 | Need and Scope of Stormwater Management in Chandigarh City
Er. Aisha Sharma, Dr. Sanjay Sharma, Dr. Bushra Zaman | 168 |
27 | Biosorption of Copper (Cu2+) And Lead (Pb2+) Ions by Chlorella sp. and Navicula sp. Isolated from Addalam River, Quirino, Philippines
Joel Jr. Magday and Arlene. Linsangan-Tabaquero | 173 |
28 | "Scheduling with Collaborative Mobile Charge Problem with Time Windows in 2-D Wireless Sensor Networks"
Bang Liu, Xili Dai, Chao Song, Nianbo Liu, Ming Liu and Haigang Gong | 184 |
29 | Evaluation of Electro/Fenton Process using Iron Electrode on Phenol Removal from Aqueous Solution
Alireza Rahmani, Halime Almasi and Fahime Zamani | 199 |
30 | "Marketing Factors Affecting Customer Satisfaction at Pirate Chambre Restaurant, Bangkok"
"Dr.Watchara Yeesuthed and Thanawan Kemthong " | 204 |
31 | The Factors of Consumer Behavior on Selecting Sunglasses
"Nongwang Zhen and Dr. Chairat Suriyapa " | 209 |
32 | Multiple Choice Tests and Distractor Analysis in the Japanese University Classroom
Rick Derrah and D. Edward Rowe | 213 |
33 | Marketing Mix Factors Influencing Consumer Behavioral on Choosing Three-Stars Rating Hotel
"Kanchit Chimpali and Dr Watchara Yeesuntes " | 217 |
34 | Services Quality of Dormitory in Min Buri District
He Chuan and Dr. Chinnaso Visitnitikija | 222 |
35 | Performance Motivational Influencing Employees Relationship of Swissotel Le Concorde Bangkok
Gesarinporn Karnchanapunchapol and Sutham Pongsamran | 227 |
36 | Service Quality of True Shop, True Corporation Co., Ltd. (Public Company) Bangkok
"Panchita Phinimontree and Dr. Chinnaso Visitnitikija " | 232 |
37 | Service Development Guideline of Thai Tutors’ Provider Center
"Jarungjit Sodsong and Dr. Chinnaso Visitnitikija " | 236 |
38 | Thai language is a factor affecting the selection of Chinese travel companies to visit in Thailand
Dr.Chinnaso Visitnitikija and Caizhen Xu | 240 |
39 | "Consumer Services Behavioral of Resort at Bua Dang Sea Resort in UdonThani Provin
"
"Dr. Vatchara Yeesuntes and Kaesorn Kanwiboon " | 244 |
40 | Sales Management Strategy of Credit Card: Case Study Kasikorn Bank, Company Bangkok
"Mr. Sutham Wanvaree and Dr. Sarun Thitiluck " | 250 |
41 | Quality of Work Life Affecting Organizational Engagement of Employees at the Ambassador Hotel Bangkok
"Miss Natthanan Sodmalai and Dr Tosaporn Mahamud " | 256 |
42 | Stone Coptic Inscription; New Archeological Discovery
Ashraf Sayed Mohamed | 261 |
43 | The Development of Modern Paintings in Borneo During Post-War Era (1945-1960) in Sarawak, Sabah and Brunei
Rahah Haji Hasan and Faridah Sahari | 268 |
44 | Cyberbullying in Southeast Asia: A Systematic Review
Napat Ruangnapakul, Kringkarn Jaroenkul, Apinya Rittipo and Witchaya Khotarathititham | 274 |
45 | The Evaluation of Patient Perceived Quality and Impact on Perceived Value, Trust and Satisfaction
Jeanne Ellyawati and Rogatianus Maryatmo | 279 |
46 | Impact of High Performance Work Practices (HPWPs) on the Employee Agility
Shazra Saad Mian and Muhammad Saad Mian | 283 |
47 | "The Internet and Product Bundling and Unbundling"
Jacques Picard | 291 |
48 | A Comparison of Envelopment Models for Selecting Performance Measures
Esmaeil Keshavarz and Mehdi Toloo | 296 |
49 | The Power of Social Supports as Mediating Effect in Social Commerce among Millennials Generation
Nurkhalida Binti Makmor and Syed Shah Alam | 304 |